<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business Optimization &#187; PPC</title>
	<atom:link href="http://seot.org/category/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://seot.org</link>
	<description>Google Adwords, Google Analytics and Website optimzer</description>
	<lastBuildDate>Sat, 19 Jun 2010 21:44:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Improve Keyword&#8217;s Quality Score in Google Adwords</title>
		<link>http://seot.org/ppc/how-to-improve-keywords-quality-score-in-google-adwords/247/</link>
		<comments>http://seot.org/ppc/how-to-improve-keywords-quality-score-in-google-adwords/247/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:44:53 +0000</pubDate>
		<dc:creator>sidikov</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[ad text]]></category>
		<category><![CDATA[adcopy]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://seot.org/?p=247</guid>
		<description><![CDATA[A Quality score of the keyword is the most important metric in Google Adwords algorithm for ad rank. It is very easy to control CPC, but it is not to control QS metric given by [...]]]></description>
			<content:encoded><![CDATA[<p>A Quality score of the keyword is the most important metric in Google Adwords algorithm for ad rank. It is very easy to control CPC, but it is not to control QS metric given by Adwords. </p>
<p>In order to identify how the quality score algorithm works in Google Adwords I have decided to make an experiment with my keywords. QS Report for the account has revealed that the QS of the ad group is very low (4) than the rest of the ad groups in the account and the total cost was the highest among them. </p>
<p>Then I have done an ad performance report to identify the ad copy with the highest CTR rate in the PPC account. In order to split test I have created a new campaign and a new ad group where I start running those 6 ad copy evenly in order to get statistics about performance. Google automatically gave QS – 5 for the keywords in the new adgroup. </p>
<p>In this experiment I want to get an idea how the CTR will influence the keyword’s QS.<br />
In the second account I will use the same ad copy but with the new landing page so to see the how the landing page will influence the keyword’s QS. </p>
]]></content:encoded>
			<wfw:commentRss>http://seot.org/ppc/how-to-improve-keywords-quality-score-in-google-adwords/247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Share</title>
		<link>http://seot.org/conversion-rate/conversion-share/223/</link>
		<comments>http://seot.org/conversion-rate/conversion-share/223/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion rate]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[convesrion share]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://seot.org/?p=223</guid>
		<description><![CDATA[Today I would like to talk about brand new metric in PPC/web analytics. I have decided to call it Conversion Share. This new metric shows the share of the conversions for the given keyword for [...]]]></description>
			<content:encoded><![CDATA[<p>Today I would like to talk about brand new metric in PPC/web analytics. I have decided to call it Conversion Share. This new metric shows the share of the conversions for the given keyword for the specific ad spot in the Google search space. So for example you have a keyword digital camera in your adgroup and Google triggers your ad depending on your bid and quality score. So your ad can be as number 1 on the top of the SERPs or you may have number 2 or 3 if you pay good enough to occupy such a high positions. If you pay less then you may have your ad listed in the right side as number 1, 2 etc.</p>
<p>In Google analytics if you integrate your Adwords account to your Google analytics account you can have a report showing your ad positions and the conversion rate for all historical positions. Depending on type of your keyword you can get more conversion share in spot top1 or top2, but for some keywords it may better work side 1 spot. So if you get all data from your Google analytics account you will be able to identify what spot is more profitable for you.</p>
<p>for the Google Adwords ads position in the</p>
]]></content:encoded>
			<wfw:commentRss>http://seot.org/conversion-rate/conversion-share/223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced keyword analysis for your PPC account</title>
		<link>http://seot.org/ppc/advanced-keyword-analysis-for-your-ppc-account/220/</link>
		<comments>http://seot.org/ppc/advanced-keyword-analysis-for-your-ppc-account/220/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://seot.org/?p=220</guid>
		<description><![CDATA[The most important process in PPC keyword analysis is to find the reliable sources where you can get full list of the business relevant keywords. Usually I am using Google keyword tool, but when you [...]]]></description>
			<content:encoded><![CDATA[<p>The most important process in PPC keyword analysis is to find the reliable sources where you can get full list of the business relevant keywords. Usually I am using Google keyword tool, but when you have a large Google Adwords account then you should think about other sources as well. So after doing some research in the keyword arena I have found some resources I would like to share here.</p>
<div>www.keywordspy.com</div>
<div>
<div>wordstream.com</div>
<div></div>
<div>spyfu.com</div>
<div>http://www.keywordspy.com</div>
<div>AdGooroo.com</div>
<div>freekeywords.wordtracker.com</div>
<div>tools.seobook.com</div>
<div>keyworddiscovery.com</div>
<div>ispionage.com</div>
<div>keyworddiscovery.com</div>
<div>searchmarketing.yahoo.com</div>
<div>optify.net</div>
<div>webceo.com</div>
<div>positionmonitor.com</div>
<div></div>
<div></div>
<div></div>
<div>https://adwords.google.com/select/KeywordToolExternal</div>
<div>https://adcenter.microsoft.com/Default.aspx?RURL=https%3a%2f%2fadcenter.microsoft.com%2fresearch%2fKeyword</div>
<div>Research.aspx&amp;reason=1</div>
<div>http://freekeywords.wordtracker.com/</div>
<div>http://www.google.com/trends?</div>
<div>http://adlab.microsoft.com/Keyword-Forecast/</div>
<div>http://www.facebook.com/</div>
<div>http://trendistic.com/</div>
<div>http://www.seomoz.org/labs/blogscape</div>
<div>http://news.google.com/archivesearch?</div>
<div>https://adwords.google.com/select/TrafficEstimatorSandbox</div>
<div>http://www.semrush.com/</div>
<div>http://searchanalytics.compete.com/</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://seot.org/ppc/advanced-keyword-analysis-for-your-ppc-account/220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Optimization</title>
		<link>http://seot.org/ppc/ppc-optimization/41/</link>
		<comments>http://seot.org/ppc/ppc-optimization/41/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:55:56 +0000</pubDate>
		<dc:creator>sidikov</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://www.seot.org/?p=41</guid>
		<description><![CDATA[We specialize in Google AdWords set up and optimization, where first priority is to reach clients targets for PPC campaigns.
We pay our attention to each keyword related to the web-site, we have developed unique system [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->We specialize in Google AdWords set up and optimization, where first priority is to reach clients targets for PPC campaigns.</p>
<p>We pay our attention to each keyword related to the web-site, we have developed unique system in creating ads using linguistic, semiotic and psychological patterns which allows us to reach maximum CTR in Google AdWords for the specific industry.</p>
<p>In the same time it is not only traffic to your site, it is a potential customers who then will buy your products and service increasing your Conversion Rate.<br />
You can have a huge traffic from PPC, but if it does not converts to the customers and increases your ROI then it doesn’t meets your financial goals. <!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://seot.org/ppc/ppc-optimization/41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
