<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business Optimization</title>
	<atom:link href="http://seot.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://seot.org</link>
	<description>Google Adwords, Google Analytics and Website optimzer</description>
	<lastBuildDate>Sat, 19 Jun 2010 21:44:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Improve Keyword&#8217;s Quality Score in Google Adwords</title>
		<link>http://seot.org/ppc/how-to-improve-keywords-quality-score-in-google-adwords/247/</link>
		<comments>http://seot.org/ppc/how-to-improve-keywords-quality-score-in-google-adwords/247/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:44:53 +0000</pubDate>
		<dc:creator>sidikov</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[ad text]]></category>
		<category><![CDATA[adcopy]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://seot.org/?p=247</guid>
		<description><![CDATA[A Quality score of the keyword is the most important metric in Google Adwords algorithm for ad rank. It is very easy to control CPC, but it is not to control QS metric given by [...]]]></description>
			<content:encoded><![CDATA[<p>A Quality score of the keyword is the most important metric in Google Adwords algorithm for ad rank. It is very easy to control CPC, but it is not to control QS metric given by Adwords. </p>
<p>In order to identify how the quality score algorithm works in Google Adwords I have decided to make an experiment with my keywords. QS Report for the account has revealed that the QS of the ad group is very low (4) than the rest of the ad groups in the account and the total cost was the highest among them. </p>
<p>Then I have done an ad performance report to identify the ad copy with the highest CTR rate in the PPC account. In order to split test I have created a new campaign and a new ad group where I start running those 6 ad copy evenly in order to get statistics about performance. Google automatically gave QS – 5 for the keywords in the new adgroup. </p>
<p>In this experiment I want to get an idea how the CTR will influence the keyword’s QS.<br />
In the second account I will use the same ad copy but with the new landing page so to see the how the landing page will influence the keyword’s QS. </p>
]]></content:encoded>
			<wfw:commentRss>http://seot.org/ppc/how-to-improve-keywords-quality-score-in-google-adwords/247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write a killer PPC ad copy</title>
		<link>http://seot.org/google-adwords/how-to-write-a-killer-ppc-ad-copy/237/</link>
		<comments>http://seot.org/google-adwords/how-to-write-a-killer-ppc-ad-copy/237/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:57:30 +0000</pubDate>
		<dc:creator>sidikov</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[ad text]]></category>
		<category><![CDATA[adcopy]]></category>
		<category><![CDATA[ads]]></category>

		<guid isPermaLink="false">http://seot.org/?p=237</guid>
		<description><![CDATA[How to write a killer PPC ad copy:
1.            Call to action in the ad text
2.            benefits Saxo Bank offers for users
3.            Promotions in the ad text
4.            DKI in some adgroups
5.            Try to sell Saxobank, saxotrader [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How to write a killer PPC ad copy:</strong></p>
<p>1.            Call to action in the ad text</p>
<p>2.            benefits Saxo Bank offers for users</p>
<p>3.            Promotions in the ad text</p>
<p>4.            DKI in some adgroups</p>
<p>5.            Try to sell Saxobank, saxotrader not just a keyword</p>
<p>6.            Try to Filter visitors in ad text</p>
<p>7.            Try to use Industry language</p>
<p>8.            Capitalization of the first letters of words</p>
<p>9.            “!”, “?” in the ad text</p>
<p>10.          Use Keywords in display URL</p>
<p>11.          Unique Selling Propositions</p>
<p>Also in writing headlines:</p>
<p>1.            Attention</p>
<p>2.            Keyword</p>
<p>3.            Answer</p>
<p>In description:</p>
<p>1.            Keyword</p>
<p>2.            Answer</p>
<p>3.            Engagement</p>
<p>4.            Promotion</p>
<p>5.            Competition</p>
<p>6.            Benefits</p>
]]></content:encoded>
			<wfw:commentRss>http://seot.org/google-adwords/how-to-write-a-killer-ppc-ad-copy/237/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conversion Share</title>
		<link>http://seot.org/conversion-rate/conversion-share/223/</link>
		<comments>http://seot.org/conversion-rate/conversion-share/223/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion rate]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[convesrion share]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://seot.org/?p=223</guid>
		<description><![CDATA[Today I would like to talk about brand new metric in PPC/web analytics. I have decided to call it Conversion Share. This new metric shows the share of the conversions for the given keyword for [...]]]></description>
			<content:encoded><![CDATA[<p>Today I would like to talk about brand new metric in PPC/web analytics. I have decided to call it Conversion Share. This new metric shows the share of the conversions for the given keyword for the specific ad spot in the Google search space. So for example you have a keyword digital camera in your adgroup and Google triggers your ad depending on your bid and quality score. So your ad can be as number 1 on the top of the SERPs or you may have number 2 or 3 if you pay good enough to occupy such a high positions. If you pay less then you may have your ad listed in the right side as number 1, 2 etc.</p>
<p>In Google analytics if you integrate your Adwords account to your Google analytics account you can have a report showing your ad positions and the conversion rate for all historical positions. Depending on type of your keyword you can get more conversion share in spot top1 or top2, but for some keywords it may better work side 1 spot. So if you get all data from your Google analytics account you will be able to identify what spot is more profitable for you.</p>
<p>for the Google Adwords ads position in the</p>
]]></content:encoded>
			<wfw:commentRss>http://seot.org/conversion-rate/conversion-share/223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced keyword analysis for your PPC account</title>
		<link>http://seot.org/ppc/advanced-keyword-analysis-for-your-ppc-account/220/</link>
		<comments>http://seot.org/ppc/advanced-keyword-analysis-for-your-ppc-account/220/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://seot.org/?p=220</guid>
		<description><![CDATA[The most important process in PPC keyword analysis is to find the reliable sources where you can get full list of the business relevant keywords. Usually I am using Google keyword tool, but when you [...]]]></description>
			<content:encoded><![CDATA[<p>The most important process in PPC keyword analysis is to find the reliable sources where you can get full list of the business relevant keywords. Usually I am using Google keyword tool, but when you have a large Google Adwords account then you should think about other sources as well. So after doing some research in the keyword arena I have found some resources I would like to share here.</p>
<div>www.keywordspy.com</div>
<div>
<div>wordstream.com</div>
<div></div>
<div>spyfu.com</div>
<div>http://www.keywordspy.com</div>
<div>AdGooroo.com</div>
<div>freekeywords.wordtracker.com</div>
<div>tools.seobook.com</div>
<div>keyworddiscovery.com</div>
<div>ispionage.com</div>
<div>keyworddiscovery.com</div>
<div>searchmarketing.yahoo.com</div>
<div>optify.net</div>
<div>webceo.com</div>
<div>positionmonitor.com</div>
<div></div>
<div></div>
<div></div>
<div>https://adwords.google.com/select/KeywordToolExternal</div>
<div>https://adcenter.microsoft.com/Default.aspx?RURL=https%3a%2f%2fadcenter.microsoft.com%2fresearch%2fKeyword</div>
<div>Research.aspx&amp;reason=1</div>
<div>http://freekeywords.wordtracker.com/</div>
<div>http://www.google.com/trends?</div>
<div>http://adlab.microsoft.com/Keyword-Forecast/</div>
<div>http://www.facebook.com/</div>
<div>http://trendistic.com/</div>
<div>http://www.seomoz.org/labs/blogscape</div>
<div>http://news.google.com/archivesearch?</div>
<div>https://adwords.google.com/select/TrafficEstimatorSandbox</div>
<div>http://www.semrush.com/</div>
<div>http://searchanalytics.compete.com/</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://seot.org/ppc/advanced-keyword-analysis-for-your-ppc-account/220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce: Filter Products Listing</title>
		<link>http://seot.org/e-commerce/e-commerce-filter/166/</link>
		<comments>http://seot.org/e-commerce/e-commerce-filter/166/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:04:01 +0000</pubDate>
		<dc:creator>sidikov</dc:creator>
				<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.seot.org/?p=166</guid>
		<description><![CDATA[In this article I am going to talk about different filtering options in the e-commerce web sites. Large web sites like http://www.overstock.com/ have thousands of different categories and products and it is impossible to list [...]]]></description>
			<content:encoded><![CDATA[<p>In this article I am going to talk about different filtering options in the e-commerce web sites. Large web sites like http://www.overstock.com/ have thousands of different categories and products and it is impossible to list all products in one page, so they try to use Filtering options to make life easier for the customers.</p>
<p>For example:</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-174" title="e-commerce-filter2" src="http://www.seot.org/wp-content/e-commerce-filter2-550x271.jpg" alt="e-commerce-filter2" width="550" height="271" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seot.org/e-commerce/e-commerce-filter/166/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Rate Improvement Experiment Step One: Collecting basic web analytics information</title>
		<link>http://seot.org/bounce-rate/conversion-rate-improvement-experiment/82/</link>
		<comments>http://seot.org/bounce-rate/conversion-rate-improvement-experiment/82/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:12:45 +0000</pubDate>
		<dc:creator>sidikov</dc:creator>
				<category><![CDATA[Bounce Rate]]></category>
		<category><![CDATA[Conversion rate]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Shopping Cart Abandonment]]></category>

		<guid isPermaLink="false">http://www.seot.org/?p=82</guid>
		<description><![CDATA[Today we are starting Conversion Rate optimization experiment for Kreativ Shop &#8211; online shop selling flash memory cards in Denmark. The main reason for that is to test different online marketing approaches in order to [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are starting Conversion Rate optimization experiment for <a href="http://www.kreativshop.dk">Kreativ Shop</a> &#8211; online shop selling flash memory cards in Denmark. The main reason for that is to test different online marketing approaches in order to keep a current Conversion Rate which is 4,4% for the last month and try to increase an average yearly &#8211; 4,52% Conversion Rate. Main flash memory supplier has increased prices for all products last week by 15-20% and therefore all prices including taxes in the shop were increased by 20-25%. So the question is how the price changes will affects the shop conversion rate?</p>
<p>First of all we need to collect a basic web analytics information about site visitors to make a qualitative analysis based on:</p>
<ol>
<li>Bounce Rate</li>
<li>Average Page Views</li>
<li>Time on the site</li>
<li>Traffic Sources</li>
<li>Conversion Rate and Bounce Rate by all traffic sources</li>
<li>Keywords performance and Adwords campaigns performance</li>
<li>Site top content and top landing pages</li>
<li>Conversion Funnel and Funnel visualization</li>
<li>E-commerce data</li>
</ol>
<h3>Bounce Rate</h3>
<p>A bounce rate will show us the an effectiveness or the performance of the page visitor entered so we will be able to calculate some numbers to determine whether the page is doing well or not.</p>
<p>Google Analytics offers many possibilities to calculate the Bounce Rate: you can calculate Bounce Rate for a whole site, by all traffic sources, by top landing pages or top content and on a keyword level. But for this experiment we will focus only in the bounce rate metric that mostly affects our PPC and E-mail campaigns, which is in our case bounce rate of top landing pages, the pages we drive our PPC traffic.</p>
<p>Since we can all our online marketing campaigns are focused on top la</p>
<p>According to Google Analytics a yearly e-commerce conversion rate was 4,52%:</p>
<p><img class="alignleft size-full wp-image-117" title="conversion-rate1" src="http://www.seot.org/wp-content/conversion-rate1.jpg" alt="conversion-rate1" width="549" height="436" /><br />
We will run this experiment for one month and present results here so everyone can use it as a beginning point for shopping cart performance optimization.</p>
<p>The simple step to reach our goal would be analyzing web analytics information and focusing only on the top performed products in our campaigns.</p>
<p>The bounce rate of the shop is 36,63% which is little higher than yearly average:</p>
<p>test</p>
<div id="attachment_113" class="wp-caption alignleft" style="width: 553px"><img class="size-full wp-image-113" title="bounce-rate3" src="http://www.seot.org/wp-content/bounce-rate3.jpg" alt="Bounce rate" width="543" height="387" /><p class="wp-caption-text">Bounce rate</p></div>
]]></content:encoded>
			<wfw:commentRss>http://seot.org/bounce-rate/conversion-rate-improvement-experiment/82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mail Marketing</title>
		<link>http://seot.org/e-mail-marketing/e-mail-marketing/61/</link>
		<comments>http://seot.org/e-mail-marketing/e-mail-marketing/61/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 20:39:12 +0000</pubDate>
		<dc:creator>sidikov</dc:creator>
				<category><![CDATA[E-mail Marketing]]></category>

		<guid isPermaLink="false">http://www.seot.org/?p=61</guid>
		<description><![CDATA[E-mail marketing is one of the most important tools of communication to your clients. You can improve your conversion rate by planning and sending effective e-mail campaigns. Usually most performing internet marketing channel for online [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->E-mail marketing is one of the most important tools of communication to your clients. You can improve your conversion rate by planning and sending effective e-mail campaigns. Usually most performing internet marketing channel for online shops. Less costs but more revenue with the higher conversion rate! Can you confirm this for your e-mail campaigns? If no, then we can help you to boost your sales using high effective campaigns.        <!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://seot.org/e-mail-marketing/e-mail-marketing/61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web usability</title>
		<link>http://seot.org/usability/web-usability/43/</link>
		<comments>http://seot.org/usability/web-usability/43/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:51:17 +0000</pubDate>
		<dc:creator>sidikov</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.seot.org/?p=43</guid>
		<description><![CDATA[Web usability is the most important aspect of the today&#8217;s online business process. Usability of the web site demonstrates how the web site is easy to use, perform the tasks and clear to understand for [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->Web usability is the most important aspect of the today&#8217;s online business process. Usability of the web site demonstrates how the web site is easy to use, perform the tasks and clear to understand for the users.</p>
<p>For example the visitors of the web-shop should easily find the products they want to buy, otherwise they’ll just leave. If they get lost in the web site because of the navigation structure they also leave your web site and may be never come back again.</p>
<p>Mostly the usability of the site is identified by visitors. They use to remember a web site where the surfing experience was a great and easy. Simple and easy user interface with a clear navigation can in general improve usability of the web site.  <!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://seot.org/usability/web-usability/43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Optimization</title>
		<link>http://seot.org/ppc/ppc-optimization/41/</link>
		<comments>http://seot.org/ppc/ppc-optimization/41/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:55:56 +0000</pubDate>
		<dc:creator>sidikov</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://www.seot.org/?p=41</guid>
		<description><![CDATA[We specialize in Google AdWords set up and optimization, where first priority is to reach clients targets for PPC campaigns.
We pay our attention to each keyword related to the web-site, we have developed unique system [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->We specialize in Google AdWords set up and optimization, where first priority is to reach clients targets for PPC campaigns.</p>
<p>We pay our attention to each keyword related to the web-site, we have developed unique system in creating ads using linguistic, semiotic and psychological patterns which allows us to reach maximum CTR in Google AdWords for the specific industry.</p>
<p>In the same time it is not only traffic to your site, it is a potential customers who then will buy your products and service increasing your Conversion Rate.<br />
You can have a huge traffic from PPC, but if it does not converts to the customers and increases your ROI then it doesn’t meets your financial goals. <!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://seot.org/ppc/ppc-optimization/41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce optimization</title>
		<link>http://seot.org/e-commerce/e-commerce-optimization/39/</link>
		<comments>http://seot.org/e-commerce/e-commerce-optimization/39/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:45:32 +0000</pubDate>
		<dc:creator>sidikov</dc:creator>
				<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.seot.org/?p=39</guid>
		<description><![CDATA[We have unique experience in e-commerce optimization. Working with different shops in the electronics, cosmetics, food and gadget industries we have gained invaluable knowledge about visitors behavior and the buying process, so we can help [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->We have unique experience in e-commerce optimization. Working with different shops in the electronics, cosmetics, food and gadget industries we have gained invaluable knowledge about visitors behavior and the buying process, so we can help you to improve conversion rate and customer retention.</p>
<p>Last few projects in developing and designing user friendly online shop allowed us to collect very useful information about e-commerce shopping carts and their users.<!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://seot.org/e-commerce/e-commerce-optimization/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
